SAP Application Server High Availability Interface Certification
The table below contains all SAP partners in alphabetical order with their High Availability
solution that have been certified within the SAP Application Server High Availability Interface
Certification. For details of the certification please see the general SAP Partner HA-Interface
Certification page or the HA-Interface Certification page of the International Certification Center.
It contains:
- Partner Name: Partner Name as written in the certification
- HA Solution Name: The name of the High Availability partner solution as written in
the certification - Certified Operating Systems: A list of certified Operating Systems with the used
processor type - Supported Databases: A list of supported databases as named by the partner, but
not verfied by SAP. The underlying link has been provided by the partner for details - Support Note: An SAP note number and link to explain the existing support agreements
with SAP for the certified High Availability Solution - Certified until: A date that specifies the end date of the validity of the certification
Partner Name | HA Solution Name | Certified Operating Systems | Supported Databases * (Link) | Support Note | Certification Version | Certified until |
---|---|---|---|---|---|---|
Hewlett-Packard Company | HP Serviceguard A.11.20 | HP-UX on IA64 | MaxDB, Oracle, IBM DB2, Sybase ASE | 1765651 | NW-HA-CLU_730 | 11. Oct. 2015 |
Hewlett-Packard Company | HP Serviceguard A.11.20 | Linux on x86_64 | MaxDB, Oracle, Sybase ASE, HANA | 1779681 | NW-HA-CLU_730 | 28. Nov. 2015 |
NEC Corporation | EXPRESSCLUSTER 3.1 | Linux on x86_64 | MaxDB, Oracle, IBM DB2,Sybase ASE | 1768213 | NW-HA-CLU_730 | 24. Sep. 2015 |
NEC Corporation | EXPRESSCLUSTER 3.1 | Windows Server 2008 R2 | MaxDB, Oracle, IBM DB2,Sybase ASE | 1841837 | NW-HA-CLU_730 | 19. Jun. 2016 |
Oracle Deutschland B.V. & Co. KG | Oracle Clusterware 11g (Rel. 2) | AIX | Oracle | 1779425 | NW-HA-CLU_730 | 06. Apr. 2016 |
Oracle Deutschland B.V. & Co. KG | Oracle Clusterware 11g (Rel. 2) | Solaris on SPARC | Oracle | 1779425 | NW-HA-CLU_730 | 29. Feb. 2016 |
Oracle Deutschland B.V. & Co. KG | Oracle Clusterware 11g (Rel. 2) | Solaris on x64 | Oracle | 1779425 | NW-HA-CLU_730 | 21. Jun. 2016 |
Oracle Deutschland B.V. & Co. KG | Oracle Clusterware 11g (Rel. 2) | Oracle EL x86_64 | Oracle | 1779425 | NW-HA-CLU_730 | 29. Feb. 2016 |
Oracle Deutschland B.V. & Co. KG | Oracle Clusterware 11g (Rel. 2) | Linux x86_64 | Oracle | 1779425 | NW-HA-CLU_730 | 29. Feb. 2016 |
Oracle DeutschlandB.V. & Co. KG | Solaris Cluster (Rel. 4) | Solaris on SPARC | Oracle, MaxDB, Sybase ASE | 1779423 | NW-HA-CLU_730 | 08. Mar. 2016 |
Oracle Deutschland B.V. & Co. KG | Solaris Cluster (Rel. 3.3) | Solaris on x86_64 | Oracle, MaxDB | 1779423 | NW-HA-CLU_730 | 08. Mar. 2016 |
SIOS Technology Corp. | SIOS Protection Suite for Linux v9 | Linux on x86_64 | Oracle, Informix, IBM DB2, Sybase ASE, SAPDB/MaxDB | 1662610 | NW-HA-CLU_740 | 23. Feb. 2019 |
SUSE LINUX Products GmbH | SUSE Linux Enterprise High Availability 11 | Linux on x86_64 | SAP ASE, Oracle, IBM DB2, MaxDB, HANA DB | 1765442 | NW-HA-CLU_730 | 25. Sep. 2015 |
SUSE LINUX Products GmbH | SUSE Linux Enterprise High Availability 11 | Linux on Power | IBM DB2, MaxDB, HANA DB | 1763512 | NW-HA-CLU_730 | 22. Aug. 2016 |
Symantec Corporation | Veritas Cluster Server (Rel. 6.0 with SAPNW agent) | Linux on x86_64 | Sybase ASE, Oracle, IBM DB2, MaxDB, HANA DB | 1906423 | NW-HA-CLU_730 | 11. Apr. 2016 |
Red Hat, Inc. | Red Hat Enterprise Linux 6 | Linux on x86_64 | Sybase ASE, Oracle, IBM DB2, MaxDB, HANA DB | 1908655 | NW-HA-CLU_730 | 09. Dec. 2016 |
Symantec Corporation | Veritas Cluster Server (Rel. 6.0 with SAPNW agent) | AIX on Power | Sybase ASE, Oracle, IBM DB2, MaxDB | 1906423 | NW-HA-CLU_730 | 02. April 2018 |
Symantec Corporation | Veritas Cluster Server (Rel. 6.0 with SAPNW agent) | Solaris on SPARC | Sybase ASE, Oracle, IBM DB2, MaxDB | 1906423 | NW-HA-CLU_730 | 02. April 2018 |
* as provided by partners and known at certification date. Can be subject to change and may be changed by SAP at any time without notice. It is not intended to be binding upon SAP to any particular course of business, product strategy and/or development. For details please follow link provided.